New Albatross On Board version 1.4
[15/01/2007] New version of Albatross On Board (v1.4): What’s new…
The news Albatross On Board version have this new feathures
- New soported PGNs
|
PGN |
Description |
Albatross Module |
| 127497 | Trip Parameters, Engine | |
| 127503 | AC Input Status | Alba-Alternate |
| 127504 | AC Output Status | |
| 127506 | DC Detailed Status | |
| 127507 | Charger Status | |
| 127509 | Inverter Status | |
| 127511 | Inverter Configuration Status | |
| 129045 | User Datum Settings | |
| 129291 | Set & Drift, Rapid Update | |
| 130306 | Wind Data | Alba-Weather |
| 130311 | Environmental Parameters | |
| 130312 | Temperature | |
| 130576 | Small Craft Status | |
| 130577 | Direction Data | |
| 130578 | Vessel Speed Components | Alba-Compass |



